Men's events
Women's eventsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 10 | 30 |
2 | ![]() | 9 | 5 | 9 | 23 |
3 | ![]() | 6 | 12 | 6 | 24 |
4 | ![]() | 6 | 4 | 2 | 12 |
5 | ![]() | 3 | 7 | 5 | 15 |
6 | ![]() | 3 | 4 | 0 | 7 |
7 | ![]() | 2 | 2 | 2 | 6 |
8 | ![]() | 2 | 2 | 1 | 5 |
9 | ![]() | 1 | 1 | 0 | 2 |
10 | ![]() | 1 | 0 | 2 | 3 |
11= | ![]() | 1 | 0 | 0 | 1 |
11= | ![]() | 1 | 0 | 0 | 1 |
13 | ![]() | 0 | 1 | 2 | 3 |
14 | ![]() | 0 | 1 | 0 | 1 |
15 | ![]() | 0 | 0 | 3 | 3 |
16= | ![]() | 0 | 0 | 1 | 1 |
16= | ![]() | 0 | 0 | 1 | 1 |
16= | ![]() | 0 | 0 | 1 | 1 |
16= | ![]() | 0 | 0 | 1 | 1 |
16= | ![]() | 0 | 0 | 1 | 1 |
Total | 47 | 47 | 47 | 141 |
No hay comentarios:
Publicar un comentario